Bhopāl Sun Position

Map showing location of Bhopāl (23.254690, 77.402890)
Time: 12:00
Altitude: -63°
Azimuth: -154°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 88° -3°
07:00 94° 11°
08:00 100° 25°
09:00 108° 38°
10:00 119° 51°
11:00 138° 61°
12:00 171° 68°
13:00 208° 65°
14:00 233° 56°
15:00 247° 44°
16:00 256° 31°
17:00 263° 17°
18:00 269°