Joshīmath Sun Position

Map showing location of Joshīmath (30.555430, 79.564360)
Time: 12:00
Altitude: -13°
Azimuth: -100°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 88° -1°
07:00 96° 12°
08:00 104° 25°
09:00 115° 37°
10:00 129° 48°
11:00 149° 57°
12:00 177° 60°
13:00 206° 58°
14:00 228° 50°
15:00 243° 39°
16:00 254° 27°
17:00 262° 15°
18:00 270°