Pulgaon Sun Position

Map showing location of Pulgaon (20.722040, 78.320560)
Time: 12:00
Altitude: -16°
Azimuth: -98°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 88° -2°
07:00 93° 12°
08:00 99° 26°
09:00 107° 40°
10:00 117° 53°
11:00 137° 64°
12:00 172° 70°
13:00 213° 67°
14:00 237° 57°
15:00 250° 44°
16:00 258° 31°
17:00 265° 17°
18:00 270°