Pozo-Cañada Sun Position

Map showing location of Pozo-Cañada (38.803330, -1.735320)
Time: 12:00
Altitude: 52°
Azimuth: -0°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
08:00 89°
09:00 99° 12°
10:00 109° 23°
11:00 121° 34°
12:00 136° 43°
13:00 156° 50°
14:00 180° 52°
15:00 203° 50°
16:00 223° 43°
17:00 238° 34°
18:00 251° 24°
19:00 261° 12°
20:00 271°