Dihok Sun Position

Map showing location of Dihok (36.867090, 42.988450)
Time: 12:00
Altitude: -43°
Azimuth: -138°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 89°
07:00 98° 12°
08:00 108° 24°
09:00 120° 35°
10:00 135° 44°
11:00 155° 51°
12:00 179° 54°
13:00 204° 52°
14:00 224° 45°
15:00 239° 35°
16:00 251° 25°
17:00 261° 13°
18:00 270°