Golden Beach Sun Position

Map showing location of Golden Beach (38.489850, -76.682180)
Time: 12:00
Altitude: 52°
Azimuth: -0°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
07:00 89°
08:00 99° 12°
09:00 109° 24°
10:00 121° 34°
11:00 136° 43°
12:00 156° 50°
13:00 180° 52°
14:00 204° 50°
15:00 223° 43°
16:00 239° 34°
17:00 251° 24°
18:00 261° 12°
19:00 271°