Smithfield Sun Position

Map showing location of Smithfield (35.508490, -78.339450)
Time: 12:00
Altitude:
Azimuth: 90°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
07:00 88° -1°
08:00 97° 11°
09:00 106° 23°
10:00 117° 35°
11:00 132° 45°
12:00 152° 52°
13:00 177° 56°
14:00 203° 54°
15:00 224° 47°
16:00 239° 37°
17:00 251° 26°
18:00 261° 14°
19:00 270°