Tucson Sun Position

Map showing location of Tucson (32.221740, -110.926480)
Time: 12:00
Altitude: 59°
Azimuth: -9°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 86° -3°
07:00 95° 10°
08:00 103° 22°
09:00 113° 34°
10:00 127° 45°
11:00 146° 54°
12:00 171° 59°
13:00 200° 57°
14:00 223° 51°
15:00 239° 41°
16:00 251° 29°
17:00 260° 17°
18:00 269°
19:00 277° -8°