Jaú Sun Position

Map showing location of Jaú (-22.296390, -48.557780)
Time: 12:00
Altitude: -26°
Azimuth: 80°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 90° -2°
07:00 84° 11°
08:00 77° 25°
09:00 69° 38°
10:00 57° 51°
11:00 37° 61°
12:00 66°
13:00 330° 63°
14:00 307° 54°
15:00 294° 42°
16:00 285° 29°
17:00 278° 15°
18:00 272°