João Pessoa Sun Position

Map showing location of João Pessoa (-7.115000, -34.863060)
Time: 12:00
Altitude:
Azimuth: 92°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 89° -4°
06:00 87° 11°
07:00 85° 26°
08:00 82° 41°
09:00 77° 56°
10:00 66° 70°
11:00 22° 81°
12:00 306° 76°
13:00 287° 62°
14:00 280° 48°
15:00 276° 33°
16:00 274° 18°
17:00 272°